# Startup directory statistics (2026)

> ScrollLaunch reviewed 864 startup directories: where founders submit a SaaS, AI tool or app for a listing and a backlink. 66% give dofollow links, 80% are free to submit and the median Ahrefs Domain Rating is 44. Updated October 2026.

| Field | Value |
| --- | --- |
| url | https://www.scrolllaunch.com/research/startup-directories |
| directories | 864 |
| dofollow | 66% (566) |
| free | 80% (695) |
| free_and_dofollow | 433 |
| median_dr | 44 |
| last_reviewed | 2026-10-18 |

## Key findings

1. **66% of startup directories give dofollow links.** 566 of the 864 startup directories in the dataset (66%) give the listed product a dofollow link. 296 (34%) use nofollow and 2 decide by paid tier. ([#dofollow-share](https://www.scrolllaunch.com/research/startup-directories#dofollow-share))
2. **80% are free to submit.** 695 of 864 directories (80%) list products for free. 131 (15%) charge for every listing and 38 (4%) are free with paid upgrades. ([#free-share](https://www.scrolllaunch.com/research/startup-directories#free-share))
3. **433 directories are free and dofollow.** 433 directories (50%) are both free to submit and dofollow. 160 of those also have an Ahrefs Domain Rating of 50 or more, which makes them the shortlist to submit to first. ([#free-dofollow](https://www.scrolllaunch.com/research/startup-directories#free-dofollow))
4. **The median directory is DR 44.** The median startup directory has an Ahrefs Domain Rating of 44. 190 (22%) score DR 70 or higher; the highest rated are Chrome Web Store (DR 100), Trustpilot (DR 94) and Women in Technology (DR 94). ([#median-dr](https://www.scrolllaunch.com/research/startup-directories#median-dr))
5. **High-DR directories are less likely to be dofollow.** 49% of directories rated DR 70 or higher give dofollow links, against 70% of directories under DR 30. ([#dofollow-by-dr](https://www.scrolllaunch.com/research/startup-directories#dofollow-by-dr))
6. **Paid directories are more likely to be dofollow.** 82% of paid directories give dofollow links, against 62% of free ones. Paid directories have a median DR of 38, free ones 45. ([#paid-vs-free](https://www.scrolllaunch.com/research/startup-directories#paid-vs-free))
7. **General Directory is the largest category.** The largest groups are General Directory (282 directories, median DR 36), Tech / Startups (121, median DR 50) and AI Tools (119, median DR 39). ([#categories](https://www.scrolllaunch.com/research/startup-directories#categories))

## By Domain Rating

| DR band | Directories | Share | Median DR | Dofollow | Free |
| --- | ---: | ---: | ---: | ---: | ---: |
| DR 90-100 | 27 | 3% | 91 | 30% | 78% |
| DR 70-89 | 163 | 19% | 76 | 52% | 76% |
| DR 50-69 | 171 | 20% | 58 | 68% | 85% |
| DR 30-49 | 235 | 27% | 40 | 72% | 79% |
| DR 0-29 | 268 | 31% | 13 | 70% | 81% |

## By category

| Category | Directories | Share | Median DR | Dofollow | Free |
| --- | ---: | ---: | ---: | ---: | ---: |
| General Directory | 282 | 33% | 36 | 94% | 74% |
| Tech / Startups | 121 | 14% | 50 | 38% | 82% |
| AI Tools | 119 | 14% | 39 | 63% | 87% |
| Software Discovery | 114 | 13% | 44 | 58% | 86% |
| Community | 68 | 8% | 52 | 9% | 100% |
| Design Tools | 43 | 5% | 48 | 84% | 77% |
| Launchpad | 32 | 4% | 39 | 81% | 78% |
| Software Reviews | 20 | 2% | 81 | 45% | 60% |
| SaaS Tools | 18 | 2% | 57 | 61% | 89% |
| Indie Hackers | 13 | 2% | 39 | 85% | 85% |
| Marketplace | 9 | 1% | 72 | 33% | 78% |

## By pricing

| Pricing | Directories | Share | Median DR | Dofollow | Free |
| --- | ---: | ---: | ---: | ---: | ---: |
| Free | 695 | 80% | 45 | 62% | 100% |
| Freemium | 38 | 4% | 66 | 68% | 0% |
| Paid | 131 | 15% | 38 | 82% | 0% |

## Highest-DR free dofollow directories

| Directory | Category | Pricing | Link | DR |
| --- | ---: | ---: | ---: | ---: |
| 1. [Better Business BureaU](https://www.scrolllaunch.com/directories/better-business-bureau) | General Directory | Free | Yes | 93 |
| 2. [FMHY](https://www.scrolllaunch.com/directories/fmhy) | General Directory | Free | Yes | 93 |
| 3. [SourceForge](https://www.scrolllaunch.com/directories/sourceforge) | Open Source | Free | Yes | 93 |
| 4. [DEV Community](https://www.scrolllaunch.com/directories/dev-community) | Community | Free | Yes | 91 |
| 5. [n8n Integrations](https://www.scrolllaunch.com/directories/n8n-integrations) | Open Source | Free | Yes | 90 |
| 6. [Angie's List](https://www.scrolllaunch.com/directories/angie-s-list) | General Directory | Free | Yes | 89 |
| 7. [Angellist](https://www.scrolllaunch.com/directories/angellist) | General Directory | Free | Yes | 87 |
| 8. [Startup Fame](https://www.scrolllaunch.com/directories/startup-fame) | Tech / Startups | Free | Yes | 85 |
| 9. [Fazier](https://www.scrolllaunch.com/directories/fazier) | Tech / Startups | Free | Yes | 84 |
| 10. [CodeProject](https://www.scrolllaunch.com/directories/codeproject) | General Directory | Free | Yes | 83 |

## Highest-DR startup directories

| Directory | Category | Pricing | Link | DR |
| --- | ---: | ---: | ---: | ---: |
| 1. [Chrome Web Store](https://www.scrolllaunch.com/directories/chrome-web-store) | Marketplace | Free | No | 100 |
| 2. [Trustpilot](https://www.scrolllaunch.com/directories/trustpilot) | Software Reviews | Freemium | No | 94 |
| 3. [Women in Technology](https://www.scrolllaunch.com/directories/women-in-technology) | Community | Free | No | 94 |
| 4. [Better Business BureaU](https://www.scrolllaunch.com/directories/better-business-bureau) | General Directory | Free | Yes | 93 |
| 5. [FMHY](https://www.scrolllaunch.com/directories/fmhy) | General Directory | Free | Yes | 93 |
| 6. [SourceForge](https://www.scrolllaunch.com/directories/sourceforge) | Open Source | Free | Yes | 93 |
| 7. [AI Toolhouse](https://www.scrolllaunch.com/directories/ai-toolhouse) | General Directory | Paid | Yes | 92 |
| 8. [Notion Marketplace](https://www.scrolllaunch.com/directories/notion-marketplace) | Productivity | Freemium | No | 92 |
| 9. [Slack App Directory](https://www.scrolllaunch.com/directories/slack-app-directory) | Marketplace | Free | No | 92 |
| 10. [Tech \| Time](https://www.scrolllaunch.com/directories/tech-time) | Tech / Startups | Free | No | 92 |

## Methodology

- Source: the ScrollLaunch directory catalog (1018 curated rows), last reviewed 2026-10-18.
- Counted set: 864 directories. One row per domain; Reddit threads, Discord servers, news and media sites, and rows the curator marks as not for software products (local-business and stock-photo sites) are excluded.
- Domain Rating: Ahrefs DR (0-100), refreshed daily from Ahrefs' API. Ties in rankings break alphabetically.
- Dofollow: whether the listing page's link to the product passes link equity, checked by hand. Conditional means it depends on the paid tier.
- Pricing: Free (no charge to list), Freemium (free listing plus paid upgrades) or Paid (no free listing).
- Percentages are rounded to whole numbers, so a breakdown can sum to 99% or 101%.

## FAQ

**How many startup directories are there?**

ScrollLaunch tracks 1018 curated rows. After removing Reddit threads, Discord servers, news sites, duplicate domains and listings that are not for software products, 864 distinct startup directories remain. That set is what every number on this page counts.

**What percentage of startup directories give dofollow backlinks?**

66% (566 of 864). 34% use nofollow links. 49% of directories rated DR 70 or higher give dofollow links, against 70% of directories under DR 30.

**Which free startup directories give dofollow links?**

433 directories are both free and dofollow, and 160 of those have a Domain Rating of 50 or more. The highest rated are Better Business BureaU (DR 93), FMHY (DR 93), SourceForge (DR 93). The full ranked list is at /directories/free-dofollow.

**Is it worth paying for a directory listing?**

82% of paid directories give dofollow links, against 62% of free ones. Paid directories have a median DR of 38, free ones 45. Pay when the directory's audience matches your buyers, not for the DR number alone.

**Where does this data come from?**

ScrollLaunch's directory catalog. Pricing and link type are checked by hand and the catalog was last reviewed on 2026-10-18. Domain Rating comes from Ahrefs and is refreshed daily.

## Cite this research

Free to quote with a link. Suggested citation:

> ScrollLaunch, "Startup directory statistics (2026)", October 2026. https://www.scrolllaunch.com/research/startup-directories

[All directories, ranked](https://www.scrolllaunch.com/directories)
